
House models
26 models · 16–160 m²All our models in one place
Here are all the house models currently available — both modular and timber frame, ordered from the smallest to the largest. Each model has its own page with dimensions and technical information.
We also do the design work, so any model can be adapted to what you have in mind. We develop individual house designs for each client, to suit their needs and the way they live, and we are equally happy to build a design you already have.
Finished in the factory and assembled within a few days.






















Panels are made in the factory; assembly on the foundations takes three to five days.
Models, areas and starting prices
| Model | Type | Area | Bedrooms | Price from | View |
|---|---|---|---|---|---|
| Bouwart Office | Modular house | 16–40 m² | 0 | 1600 €/m² | |
| Skagen | Modular house | 24–52 m² | 1–2 | 1600 €/m² | |
| Vik | Modular house | 24–36 m² | 1 | 1600 €/m² | |
| Geilo | Modular house | 24 + 48 m² | 1–2 | 1600 €/m² | |
| Bødo | Modular house | 32–48 m² | 1–2 | 1600 €/m² | |
| Mölle | Modular house | 40–52 m² | 1–2 | 1600 €/m² | |
| Åre | Modular house | 40–52 m² | 1–2 | 1600 €/m² | |
| Scandic New | Modular house | 40–52 m² | 1–2 | 1600 €/m² | |
| Scandic Split | Modular house | 40–58.5 m² | 1–2 | 1600 €/m² | |
| Tromsø | Modular house | 40–58.5 m² | 1–2 | 1600 €/m² | |
| Nordic | Modular house | 40–58.5 m² | 1–2 | 1600 €/m² | |
| Mykynes | Modular house | 48–58.5 m² | 2 | 1600 €/m² | |
| Hofn | Modular house | 48–58.5 m² | 2 | 1600 €/m² | |
| Voss | Modular house | 48–58.5 m² | 2 | 1600 €/m² | |
| Reykjavík | Modular house | 48–58.5 m² | 2 | 1600 €/m² | |
| Bergen | Modular house | 52–58.5 m² | 2 | 1600 €/m² | |
| Iceland Nordic | Modular house | 52–58.5 m² | 2 | 1600 €/m² | |
| Selfoss | Modular house | 58.5 m² | 2 | 1600 €/m² | |
| Nordic Connect | Modular house | 58.5 m² | 2 | 1850 €/m² | |
| Molde | Modular house | 80–104 m² | 2–3 | 1600 €/m² | |
| Aarhus | Modular house | 80–117 m² | 2–3 | 1850 €/m² | |
| Florø | Modular house | 80–117 m² | 2–3 | 1850 €/m² | |
| Stusvik | Timber frame house | 70–90 m² | to the design | 2000 €/m² | |
| Kristiansand | Timber frame house | 80 m² | to the design | 2000 €/m² | |
| Malmö | Timber frame house | 80 m² | to the design | 2000 €/m² | |
| Ålesund | Timber frame house | 117–160 m² | to the design | 2000 €/m² |
Indicative starting prices per m². The final price is set by the package (Economy, Standard or Custom), the finishes, the foundations and the work on site — we confirm it in the quotation.

Have a project in mind?
Tell us what you are looking for — we will prepare an individual quotation.
Get in touch


